✦ Find your fit
Size guide.
Sizing varies by brand and cut, so treat these charts as a starting point.
Apparel (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 82–87 | 64–69 | 88–93 |
| S | 88–93 | 70–75 | 94–99 |
| M | 94–99 | 76–81 | 100–105 |
| L | 100–105 | 82–87 | 106–111 |
| XL | 106–111 | 88–93 | 112–117 |
| XXL | 112–119 | 94–101 | 118–125 |
Shoes (EU)
| EU size | Foot length (cm) |
|---|---|
| 36 | 22.5 |
| 37 | 23.5 |
| 38 | 24.0 |
| 39 | 25.0 |
| 40 | 25.5 |
| 41 | 26.5 |
| 42 | 27.0 |
| 43 | 27.5 |
| 44 | 28.5 |
| 45 | 29.0 |
How to measure ✦
Measure over light clothing with a soft tape, keep it snug but not tight, and compare with the nearest range above. For shoes, stand on a sheet of paper and measure heel to longest toe.
